
Features for Model O Air Curtain
- Slim all metal housing with esthetic curved design.
- Full metal shell and minimal maintenance.
- Easy installation and cleaning.
Technical Details of Model O
Voltage / Frequency:
All models operate on a standard supply voltage of 220-240V / 50Hz, ensuring compatibility with most electrical systems.
Installation Height:
Recommended installation height for all models is 2.3–3 meters, providing optimal performance and air distribution.
Technical Details of Model O
Voltage / Frequency:
All models operate on a standard supply voltage of 220-240V / 50Hz, ensuring compatibility with most electrical systems.
Installation Height:
Recommended installation height for all models is 2.3–3 meters, providing optimal performance and air distribution.
Air Curtain Performance Specifications
Model | Diameter of Impeller (mm) | Input Power (W) | Air Velocity (m/s) | Air Volume (m³/h)/CFM | Noise (dB) |
---|---|---|---|---|---|
AB-Q-120-09-02-R-MDS | 120 | 150 | 11.0 | 1780 / 1047 | ≤45 |
AB-Q-120-09-02-R-MDS | 120 | 150 | 11.0 | 1980 / 1164 | ≤46 |
AB-Q-120-09-02-R-MDS | 120 | 180 | 11.0 | 2370 / 1394 | ≤48 |
AB-Q-120-09-02-R-MDS | 120 | 250 | 11.0 | 2970 / 1747 | ≤49 |
Air Curtain Performance Specifications
Model | Diameter of Impeller (mm) | Input Power (W) | Air Velocity (m/s) | Air Volume (m³/h)/CFM | Noise (dB) |
---|---|---|---|---|---|
AB-Q-120-09-02-R-MDS | 120 | 150 | 11.0 | 1780 / 1047 | ≤45 |
AB-Q-120-09-02-R-MDS | 120 | 150 | 11.0 | 1980 / 1164 | ≤46 |
AB-Q-120-09-02-R-MDS | 120 | 180 | 11.0 | 2370 / 1394 | ≤48 |
AB-Q-120-09-02-R-MDS | 120 | 250 | 11.0 | 2970 / 1747 | ≤49 |
Request Your Custom Air Curtain Quote
Upgrade your entryways with advanced air curtains for energy savings, comfort, and hygiene. Fill out the form below and our team will send you a customized offer tailored to your project needs — fast, simple, and commitment-free.
Menu