
Features for Model I Air Curtain
- Latest metal plus plastic grill design, impact and grace outlooks.
- Can be manual control or remote control.
- The casing can be painted in an optional color.
- Special air flow design, even air speed in each parts.
- Low noise and higher air volume and speed.
Technical Details of Model I
Voltage / Frequency:
All models operate on a standard supply voltage of 220-240V / 50Hz, ensuring compatibility with most electrical systems.
Installation Height:
Recommended installation height for all models is 2.3–3 meters, providing optimal performance and air distribution.
Technical Details of Model I
Voltage / Frequency:
All models operate on a standard supply voltage of 220-240V / 50Hz, ensuring compatibility with most electrical systems.
Installation Height:
Recommended installation height for all models is 2.3–3 meters, providing optimal performance and air distribution.
Air Curtain Performance Specifications
Model | Input Power (W) | Air Velocity (m/s) | Air Volume (m³/h) | Noise (dB) | Diameter Of Impeller (mm) |
---|---|---|---|---|---|
AB-I-100-09-02-R-MDS | 100 | 10-11 | 1550 | ≤45 | 100 |
AB-I-100-10-02-R-MDS | 115 | 10-11 | 1720 | ≤45 | 100 |
AB-I-100-12-02-R-MDS | 135 | 10-11 | 2130 | ≤46 | 100 |
AB-I-100-15-02-R-MDS | 150 | 10-11 | 2650 | ≤48 | 100 |
AB-I-100-18-02-R-MDS | 180 | 10-11 | 3200 | ≤50 | 100 |
AB-I-100-20-02-R-MDS | 185 | 10-11 | 3550 | ≤52 | 100 |
Air Curtain Physical Dimensions & Weights
Model | Net Weight (KG) | Gross Weight (KG) | Unit Size (mm) |
---|---|---|---|
AB-I-100-09-02-R-MDS | 9.1 | 10.6 | 910×178×176 |
AB-I-100-10-02-R-MDS | 9.8 | 11.5 | 1005×178×176 |
AB-I-100-12-02-R-MDS | 11.5 | 13.5 | 1205×178×176 |
AB-I-100-15-02-R-MDS | 14.3 | 16.8 | 1500×178×176 |
AB-I-100-18-02-R-MDS | 17.5 | 20.3 | 1795×178×176 |
AB-I-100-20-02-R-MDS | 18.8 | 22.0 | 2000×178×176 |
Request Your Custom Air Curtain Quote
Upgrade your entryways with advanced air curtains for energy savings, comfort, and hygiene. Fill out the form below and our team will send you a customized offer tailored to your project needs — fast, simple, and commitment-free.
Menu