
Features for Model G2 Air Curtain
- Full metal housing with unique design.
- Centrifugal style fan.
- Uniform forced airflow.
- Air speed more than 14.5m/s
Technical Details of Model G2
Voltage/Frequency:
All units operate at 220–240V, 50Hz and are designed for commercial environments.
Mounting Height:
Models are recommended for installation heights ranging from 3.0–5.5 meters, depending on the unit type.
Technical Details of Model G2
Voltage/Frequency:
All units operate at 220–240V, 50Hz and are designed for commercial environments.
Mounting Height:
Models are recommended for installation heights ranging from 3.0–5.5 meters, depending on the unit type.
Air Curtain Performance Specifications
Model | Diameter of Impeller (mm) | Input Power (W) | Air Velocity (m/s) | Air Volume (m³/h)/CFM | Noise (dB) |
---|---|---|---|---|---|
AB-G2-120-09-02-R-MDS | 120 | 230 | 14.5 | 1020 / 600 | ≤44 |
AB-G2-120-10-02-R-MDS | 120 | 230 | 14.5 | 1190 / 700 | ≤45 |
AB-G2-120-12-02-R-MDS | 120 | 305 | 14.5 | 1360 / 800 | ≤46 |
AB-G2-120-15-02-R-MDS | 120 | 385 | 14.5 | 1700 / 1000 | ≤48 |
AB-G2-120-18-02-R-MDS | 120 | 460 | 14.5 | 2040 / 1200 | ≤50 |
AB-G2-120-20-02-R-MDS | 120 | 460 | 14.5 | 2040 / 1200 | ≤50 |
FM-4509H(B)-L(/Y)(-MC) | 120 | 330 | 18.0 | 1260 / 741 | ≤46 |
FM-4510H(B)-L(/Y)(-MC) | 120 | 330 | 18.0 | 1680 / 988 | ≤47 |
FM-4512H(B)-L(/Y)(-MC) | 120 | 400 | 18.0 | 1680 / 988 | ≤47 |
FM-4515H(B)-L(/Y)(-MC) | 120 | 635 | 18.0 | 2520 / 1482 | ≤52 |
FM-4520H(B)-L(/Y)(-MC) | 120 | 635 | 18.0 | 2520 / 1482 | ≤52 |
FM-5509H(B)-L(/Y)(-MC) | 120 | 440 | 21.0 | 1450 / 853 | ≤48 |
FM-5510H(B)-L(/Y)(-MC) | 120 | 500 | 21.0 | 1450 / 853 | ≤48 |
FM-5512H(B)-L(/Y)(-MC) | 120 | 780 | 21.0 | 2420 / 1423 | ≤52 |
FM-5515H(B)-L(/Y)(-MC) | 120 | 830 | 21.0 | 2900 / 1706 | ≤54 |
FM-5520H(B)-L(/Y)(-MC) | 120 | 830 | 21.0 | 2900 / 1706 | ≤54 |
Air Curtain Physical Dimensions & Weights
Model | Net Weight (KG) | Gross Weight (KG) | Unit Size (mm) | Carton Size (mm) | Mounting Height (m) |
---|---|---|---|---|---|
AB-G2-120-09-02-R-MDS | 15.5 | 17.0 | 900×235×215 | 990×295×290 | 3.0–3.5 |
AB-G2-120-10-02-R-MDS | 18.5 | 20.5 | 1000×235×215 | 1090×295×290 | 3.0–3.5 |
AB-G2-120-12-02-R-MDS | 21.5 | 23.5 | 1200×235×215 | 1260×295×290 | 3.0–3.5 |
AB-G2-120-15-02-R-MDS | 26.5 | 29.0 | 1500×235×215 | 1560×295×290 | 3.0–3.5 |
AB-G2-120-18-02-R-MDS | 33.5 | 37.5 | 1800×235×215 | 1890×295×290 | 3.0–3.5 |
AB-G2-120-20-02-R-MDS | 33.5 | 37.5 | 2000×235×215 | 2090×295×290 | 3.0–3.5 |
FM-4509H(B)-L(/Y)(-MC) | 16.1 | 17.6 | 900×235×215 | 955×295×290 | 4–4.5 |
FM-4510H(B)-L(/Y)(-MC) | 18.5 | 20.0 | 1000×235×215 | 1055×295×290 | 4–4.5 |
FM-4512H(B)-L(/Y)(-MC) | 22.5 | 25.0 | 1200×235×215 | 1255×295×290 | 4–4.5 |
FM-4515H(B)-L(/Y)(-MC) | 32.5 | 35.0 | 1500×235×215 | 1555×295×290 | 4–4.5 |
FM-4520H(B)-L(/Y)(-MC) | 32.5 | 35.0 | 2000×235×215 | 2055×295×290 | 4–4.5 |
FM-5509H(B)-L(/Y)(-MC) | 18.5 | 20.5 | 900×235×215 | 955×295×290 | 5–5.5 |
FM-5510H(B)-L(/Y)(-MC) | 19.5 | 21.5 | 1000×235×215 | 1055×295×290 | 5–5.5 |
FM-5512H(B)-L(/Y)(-MC) | 27.5 | 30.0 | 1500×235×215 | 1555×295×290 | 5–5.5 |
FM-5515H(B)-L(/Y)(-MC) | 35.8 | 39.6 | 1800×235×215 | 1855×295×290 | 5–5.5 |
FM-5520H(B)-L(/Y)(-MC) | 35.8 | 39.6 | 2000×235×215 | 2055×295×290 | 5–5.5 |
Request Your Custom Air Curtain Quote
Upgrade your entryways with advanced air curtains for energy savings, comfort, and hygiene. Fill out the form below and our team will send you a customized offer tailored to your project needs — fast, simple, and commitment-free.
Menu