
Features for Model L2 Air Curtain
- Sturdy aluminum alloy housing provides a rust free appearance.
- Remote control.Centrifugal fan and wheel.
- Uniform forced air flow.Air speed greater than 14.5m/s.
Technical Details of Model L2
Voltage/Frequency:
All models are designed for 220–240V, 50Hz commercial supply.
Mounting Height:
Recommended mounting height ranges from 3.3–5.5 meters, depending on the model series.
Technical Details of Model L2
Voltage/Frequency:
All models are designed for 220–240V, 50Hz commercial supply.
Mounting Height:
Recommended mounting height ranges from 3.3–5.5 meters, depending on the model series.
Air Curtain Performance Specifications
Model | Diameter of Impeller (mm) | Input Power (W) | Air Velocity (m/s) | Air Volume (m³/h)/CFM | Noise (dB) |
---|---|---|---|---|---|
AB-L2-120-09-02-R-MDS | 120 | 200 | 14.5 | 1020 / 600 | ≤44 |
AB-L2-120-10-02-R-MDS | 120 | 200 | 14.5 | 1190 / 700 | ≤44 |
AB-L2-120-12-02-R-MDS | 120 | 240 | 14.5 | 1360 / 800 | ≤46 |
AB-L2-120-15-02-R-MDS | 120 | 320 | 14.5 | 1700 / 1000 | ≤48 |
AB-L2-120-18-02-R-MDS | 120 | 360 | 14.5 | 2040 / 1200 | ≤50 |
FM-4509Z(L*)/Y | 120 | 280 | 18.0 | 1260 / 741 | ≤46 |
FM-4510Z(L*)/Y | 120 | 360 | 18.0 | 1680 / 988 | ≤47 |
FM-4512Z(L*)/Y | 120 | 360 | 18.0 | 1680 / 988 | ≤47 |
FM-4515Z(L*)/Y | 120 | 550 | 18.0 | 2520 / 1482 | ≤52 |
FM-4520Z(L*)/Y | 120 | 550 | 18.0 | 2520 / 1482 | ≤52 |
FM-5509Z(L*)/Y | 120 | 420 | 21.0 | 1450 / 853 | ≤50 |
FM-5510Z(L*)/Y | 120 | 500 | 21.0 | 1930 / 1135 | ≤52 |
FM-5512Z(L*)/Y | 120 | 560 | 21.0 | 2420 / 1424 | ≤54 |
FM-5515Z(L*)/Y | 120 | 720 | 20.0 | 2900 / 1706 | ≤56 |
FM-5520Z(L*)/Y | 120 | 800 | 20.0 | 2900 / 1706 | ≤56 |
Air Curtain Physical Dimensions & Weights
Model | Net Weight (KG) | Gross Weight (KG) | Unit Size (mm) | Carton Size (mm) | Mounting Height (m) |
---|---|---|---|---|---|
AB-L2-120-09-02-R-MDS | 15.0 | 16.5 | 900×230×215 | 960×290×280 | 3.3–3.5 |
AB-L2-120-10-02-R-MDS | 17.0 | 19.0 | 1000×230×215 | 1060×290×280 | 3.3–3.5 |
AB-L2-120-12-02-R-MDS | 18.5 | 20.0 | 1200×230×215 | 1260×290×280 | 3.3–3.5 |
AB-L2-120-15-02-R-MDS | 21.5 | 24.0 | 1500×230×215 | 1560×290×280 | 3.3–3.5 |
AB-L2-120-18-02-R-MDS | 25.0 | 28.5 | 1800×230×215 | 1860×290×280 | 3.3–3.5 |
FM-4509Z(L*)/Y | 15.5 | 17.0 | 900×230×215 | 960×290×280 | 4–4.5 |
FM-4510Z(L*)/Y | 16.5 | 18.0 | 1000×230×215 | 1060×290×280 | 4–4.5 |
FM-4512Z(L*)/Y | 17.0 | 18.5 | 1200×230×215 | 1260×290×280 | 4–4.5 |
FM-4515Z(L*)/Y | 25.5 | 29.0 | 1500×230×215 | 1560×290×280 | 4–4.5 |
FM-4520Z(L*)/Y | 25.5 | 29.0 | 2000×230×215 | 2060×290×280 | 4–4.5 |
FM-5509Z(L*)/Y | 16.0 | 17.5 | 900×230×215 | 960×290×280 | 5–5.5 |
FM-5510Z(L*)/Y | 16.8 | 18.0 | 1000×230×215 | 1060×290×280 | 5–5.5 |
FM-5512Z(L*)/Y | 25.5 | 27.5 | 1200×230×215 | 1260×290×280 | 5–5.5 |
FM-5515Z(L*)/Y | 28.5 | 30.0 | 1500×230×215 | 1560×290×280 | 5–5.5 |
FM-5520Z(L*)/Y | 26.5 | 30.0 | 2000×230×215 | 2060×290×280 | 5–5.5 |
Request Your Custom Air Curtain Quote
Upgrade your entryways with advanced air curtains for energy savings, comfort, and hygiene. Fill out the form below and our team will send you a customized offer tailored to your project needs — fast, simple, and commitment-free.
Menu