
Features for Model A2 Air Curtain
- Full metal housing with unique design.
- Centrifugal style fan.
- Uniform forced airflow.
- Air speed more than 14.5m/s.
Technical Details of Model A2
Voltage/Frequency:
All models are designed for 220–240V, 50Hz commercial installations.
Mounting Height:
Models are suitable for installation heights ranging from 3.3 to 5.5 meters, depending on series.
Technical Details of Model A2
Voltage/Frequency:
All models are designed for 220–240V, 50Hz commercial installations.
Mounting Height:
Models are suitable for installation heights ranging from 3.3 to 5.5 meters, depending on series.
Air Curtain Performance Specifications
Model | Diameter of Impeller (mm) | Input Power (W) | Air Velocity (m/s) | Air Volume (m³/h)/CFM | Noise (dB) |
---|---|---|---|---|---|
AB-A2-120-09-02-R-MDS | 120 | 220 | 14.5 | 1020 / 600 | ≤44 |
AB-A2-120-10-02-R-MDS | 120 | 275 | 14.5 | 1360 / 800 | ≤49 |
AB-A2-120-12-02-R-MDS | 120 | 330 | 14.5 | 1700 / 1000 | ≤50 |
AB-A2-120-15-02-R-MDS | 120 | 410 | 14.5 | 2040 / 1200 | ≤51 |
FM-4509S-L(*)/Y | 120 | 310 | 18.0 | 1260 / 741 | ≤46 |
FM-4512S-L(*)/Y | 120 | 400 | 18.0 | 1680 / 988 | ≤47 |
FM-4515S-L(*)/Y | 120 | 510 | 18.0 | 2100 / 1235 | ≤50 |
FM-4518S-L(*)/Y | 120 | 600 | 18.0 | 2520 / 1482 | ≤52 |
FM-5509S-L(*)/Y | 120 | 310 | 21.0 | 1520 / 894 | ≤47 |
FM-5512S-L(*)/Y | 120 | 510 | 21.0 | 2027 / 1192 | ≤54 |
FM-5515S-L(*)/Y | 120 | 620 | 21.0 | 2534 / 1492 | ≤56 |
FM-5518S-L(*)/Y | 120 | 820 | 21.0 | 3040 / 1788 | ≤58 |
Air Curtain Physical Dimensions & Weights
Model | Net Weight (KG) | Gross Weight (KG) | Unit Size (mm) | Carton Size (mm) | Mounting Height (m) |
---|---|---|---|---|---|
AB-A2-120-09-02-R-MDS | 16.0 | 17.5 | 900×230×212 | 960×290×270 | 3.3–3.5 |
AB-A2-120-10-02-R-MDS | 19.0 | 21.0 | 1200×230×212 | 1260×290×270 | 3.3–3.5 |
AB-A2-120-12-02-R-MDS | 25.0 | 27.5 | 1500×230×212 | 1560×290×270 | 3.3–3.5 |
AB-A2-120-15-02-R-MDS | 30.0 | 33.0 | 1800×230×212 | 1860×290×270 | 3.3–3.5 |
FM-4509S-L(*)/Y | 15.0 | 17.0 | 900×230×212 | 960×290×270 | 4–4.5 |
FM-4512S-L(*)/Y | 21.0 | 23.0 | 1200×230×212 | 1260×290×270 | 4–4.5 |
FM-4515S-L(*)/Y | 26.0 | 29.5 | 1500×230×212 | 1560×290×270 | 4–4.5 |
FM-4518S-L(*)/Y | 30.0 | 33.0 | 1800×230×212 | 1860×290×270 | 4–4.5 |
FM-5509S-L(*)/Y | 17.5 | 19.5 | 900×230×212 | 960×290×270 | 5–5.5 |
FM-5512S-L(*)/Y | 21.5 | 23.5 | 1200×230×212 | 1260×290×270 | 5–5.5 |
FM-5515S-L(*)/Y | 27.5 | 30.0 | 1500×230×212 | 1560×290×270 | 5–5.5 |
FM-5518S-L(*)/Y | 31.0 | 34.0 | 1800×230×212 | 1860×290×270 | 5–5.5 |
Request Your Custom Air Curtain Quote
Upgrade your entryways with advanced air curtains for energy savings, comfort, and hygiene. Fill out the form below and our team will send you a customized offer tailored to your project needs — fast, simple, and commitment-free.
Menu