
Features
Features for Water Heating Cross Flow
- Front air inlet.
- Energy saving.
- Suitable for all kinds hot water supply sources
Technical Details of Water Heating Cross Flow
- Voltage/Frequency:220-240V/50Hz, 220V/60Hz are available.
Mounting Height: Standard mounting height is 2.3 meters.
Water Heating Data: Performance varies by inlet/outlet water temperature — higher temps yield higher heat output.
Technical Details of Water Heating Cross Flow
- Voltage/Frequency:220-240V/50Hz, 220V/60Hz are available.
Mounting Height: Standard mounting height is 2.3 meters.
Water Heating Data: Performance varies by inlet/outlet water temperature — higher temps yield higher heat output.
Model | Diameter of Impeller (mm) | Input Power (W) | Air Velocity H/L (m/s) | Air Volume H/L (m³/h)/CFM | Noise (dB) |
---|
AB-R-120-09-02-R-MDS | 120 | 130 | 11 / 9 | 2605 / 1532 — 2300 / 1353 | ≤52 |
AB-R-120-12-02-R-MDS | 120 | 135 | 11 / 9 | 2920 / 1717 — 2790 / 1641 | ≤54 |
AB-R-120-15-02-R-MDS | 120 | 140 | 11 / 9 | 3670 / 2159 — 3467 / 2039 | ≤57 |
Physical Dimensions & Weights
Model | Net Weight (KG) | Gross Weight (KG) | Unit Size (mm) | Carton Size (mm) | Mounting Height (m) |
---|---|---|---|---|---|
AB-R-120-09-02-R-MDS | 20.6 | 23.8 | 900×289×317 | 950×360×372 | 2.3 |
AB-R-120-12-02-R-MDS | 27.5 | 31.4 | 1200×289×317 | 1250×360×372 | 2.3 |
AB-R-120-15-02-R-MDS | 35.5 | 38.0 | 1500×289×317 | 1550×360×372 | 2.3 |
Coil Heat Release Data
🔶 Water Temperature 100–65°C
Model | Water Speed (m/s) | Water Volume (kg/h) | Water Resistance (Pa) | Air-Out Temperature (°C) | Heat Release Volume (kW) |
---|---|---|---|---|---|
AB-R-120-09-02-R-MDS | 0.48 | 850 | 2015 | 55 | 22 |
AB-R-120-12-02-R-MDS | 0.65 | 1160 | 2735 | 55 | 30 |
AB-R-120-15-02-R-MDS | 0.84 | 1450 | 3380 | 55 | 39 |
🔷 Water Temperature 90–60°C
Model | Water Speed (m/s) | Water Volume (kg/h) | Water Resistance (Pa) | Air-Out Temperature (°C) | Heat Release Volume (kW) |
---|---|---|---|---|---|
AB-R-120-09-02-R-MDS | 0.38 | 695 | 1600 | 51 | 18 |
AB-R-120-12-02-R-MDS | 0.52 | 950 | 2150 | 51 | 25 |
AB-R-120-15-02-R-MDS | 0.66 | 1150 | 2710 | 51 | 31 |
🔵 Water Temperature 88–55°C
Model | Water Speed (m/s) | Water Volume (kg/h) | Water Resistance (Pa) | Air-Out Temperature (°C) | Heat Release Volume (kW) |
---|---|---|---|---|---|
AB-R-120-09-02-R-MDS | 0.46 | 810 | 1860 | 49 | 15 |
AB-R-120-12-02-R-MDS | 0.58 | 1050 | 2480 | 49 | 19 |
AB-R-120-15-02-R-MDS | 0.75 | 1350 | 3110 | 49 | 23 |
Request Your Custom Air Curtain Quote
Upgrade your entryways with advanced air curtains for energy savings, comfort, and hygiene. Fill out the form below and our team will send you a customized offer tailored to your project needs — fast, simple, and commitment-free.
Menu