
Features for Cold Room Air Curtain
- Blower driving by external rotator motor, running.
- Higher air pressure.
- Cylinder type air outlet, stable and uniform air supply
Whole machine spraying antirust processing.
Technical Details of Cold Room Air Curtain
Voltage/Frequency:
These units operate on 220V, 240V, or 380V, all at 50Hz, making them suitable for various industrial and commercial applications.
Mounting Height:
Recommended installation height is 2.5–3 meters to ensure effective air barrier performance.
Technical Details of Cold Room Air Curtain
Voltage/Frequency:
These units operate on 220V, 240V, or 380V, all at 50Hz, making them suitable for various industrial and commercial applications.
Mounting Height:
Recommended installation height is 2.5–3 meters to ensure effective air barrier performance.
Air Curtain Performance Specifications
Model | Voltage (V) | Frequency (Hz) | Input Power (W) | Air Velocity (m/s) | Air Volume (m³/h)/ CFM | Noise (dB) |
---|---|---|---|---|---|---|
AB-N-250-15-02-R-MDS | 220/240/380 | 50 | 550 | 20 | 3200 / 1882 | ≤72 |
AB-N-250-18-02-R-MDS | 220/240/380 | 50 | 750 | 20 | 3800 / 2235 | ≤74 |
AB-N-250-20-02-R-MDS | 220/240/380 | 50 | 750 | 20 | 4300 / 2529 | ≤75 |
Air Curtain Physical Dimensions & Weights
Model | Diameter of Impeller (mm) | Net Weight (KG) | Gross Weight (KG) | Unit Size (mm) | Mounting Height (m) |
---|---|---|---|---|---|
AB-N-250-15-02-R-MDS | Ø250 | 32 | 40 | 1906×406×424 | 2.5–3 |
AB-N-250-18-02-R-MDS | Ø250 | 34 | 42 | 2206×406×424 | 2.5–3 |
AB-N-250-20-02-R-MDS | Ø250 | 37 | 44 | 2406×406×424 | 2.5–3 |
Request Your Custom Air Curtain Quote
Upgrade your entryways with advanced air curtains for energy savings, comfort, and hygiene. Fill out the form below and our team will send you a customized offer tailored to your project needs — fast, simple, and commitment-free.
Menu